2021-22 Westview Basketball Teams

2021-22 Boys Varsity Schedule & Results
Overall: 7-16 Conference: 4-7
To view a game’s video link, please click on the game’s date box.
Date | Opponent | Venue | WV Score | Opp. Score | Win/Loss | NECC | Video URL | |
---|---|---|---|---|---|---|---|---|
11/23/21 | Bethany | Bethany | 60 | 23 | W | https://youtu.be/Qkb2ugkd2dQ | ||
12/3/21 | Churubusco | Westview | 75 | 37 | W | * | https://youtu.be/0xV3D4eFzho | |
12/9/21 | NorthWood | Westview | 58 | 73 | L | https://youtu.be/saEsbjesQ0o | ||
12/14/21 | Hamilton | Westview | 81 | 12 | W | * | https://youtu.be/utHhcctOg94 | |
12/21/21 | Lakeland | Westview | 71 | 52 | W | * | https://youtu.be/ix51fjcXs-k | |
12/31/21 | Central Noble | Central Noble | 53 | 64 | L | * | https://youtu.be/JpFXQr2h9Kk | |
1/4/22 | East Noble | Westview | 55 | 68 | L | https://youtu.be/41osxBtlKVY | ||
1/8/22 | Angola | Westview | 40 | 44 | L | * | https://youtu.be/_4fdfAubZzA | |
1/12/22 | NECC: Pr. Heights | Westview | 34 | 37 | L | https://youtu.be/EI4t3qavA7U | ||
1/13/22 | Consolation: Lakeland | Westview | 59 | 58 | W - OT | |||
1/21/22 | Fairfield | Fairfield | 33 | 35 | L - OT | * | ||
1/22/22 | Garrett | Garrett | 57 | 39 | W | * | ||
1/28/22 | Eastside | Eastside | 36 | 47 | L | * | ||
1/29/22 | Northridge | Northridge | 48 | 51 | L | https://youtu.be/U6L0k7QgF30 | ||
2/5/22 | Plymouth | Westview | 47 | 41 | W | https://youtu.be/TJTsHZmu5bI | ||
2/9/22 | Mishawaka | Westview | 38 | 51 | L | https://youtu.be/fP5XWCnnR6I | ||
2/11/22 | Prairie Heights | Prairie Heights | 50 | 61 | L | * | https://youtu.be/oexEUV0eN28 | |
2/14/22 | West Noble | Westview | 41 | 55 | L | * | https://youtu.be/dICJiU8daLU | |
2/15/22 | Wawasee | Westview | 53 | 57 | L | https://youtu.be/9h4TOZDwT7E | ||
2/18/22 | Goshen | Goshen | 45 | 54 | L | https://youtu.be/5xMYPTXG2c4 | ||
2/22/22 | Fremont | Fremont | 44 | 55 | L | * | https://youtu.be/pmOMUzOOtPY | |
2/25/22 | Concord | Westview | 43 | 48 | L-OT | https://youtu.be/OWqRteSz9f4 | ||
3/2/22 | Sectional: Eastside | Westview | 32 | 42 | L | https://www.ihsaatv.org/lagwanamedia/ |

2021-22 Girls Varsity Schedule & Results
Overall: 6-17 Conference: 2-10
To view a game’s video link, please click on the game’s date box.
Date | Opponent | Venue | WV Score | Opp. Score | Win/Loss | NECC | Video URL | |
---|---|---|---|---|---|---|---|---|
11/4/2021 | East Noble | Westview | 39 | 33 | W | |||
11/9/2021 | Prairie Heights | Prairie Heights | 19 | 58 | L | * | ||
11/12/2021 | Wawasee | Wawasee | 33 | 59 | L | |||
11/16/2021 | Lakewood | Westview | 25 | 32 | L | |||
11/18/2021 | Goshen | Westview | 23 | 44 | L | |||
11/23/2021 | Bethany Christian | Bethany Christian | 27 | 33 | L | https://youtu.be/VbAa_LOF78A | ||
11/30/2021 | Northridge | Northridge | 22 | 58 | L | |||
12/2/2021 | West Noble | Westview | 46 | 41 | W | * | ||
12/4/2021 | Churubusco | Churubusco | 40 | 44 | L | * | ||
12/7/2021 | Garrett | Garrett | 28 | 67 | L | * | ||
12/10/2021 | Central Noble | Westview | 25 | 45 | L | * | ||
12/16/2021 | Fremont | Westview | 11 | 34 | L | * | ||
12/18/2021 | Sturgis, MI | Westview | 27 | 14 | W | |||
12/21/2021 | Lakeland | Westview | 27 | 41 | L | * | https://youtu.be/zf1t8GMjyRE | |
12/22/2021 | Mishawaka | Westview | 29 | 38 | L | |||
1/6/2022 | SB Career | SB Career | 52 | 8 | W | |||
1/7/2022 | Hamilton | Westview | 72 | 5 | W | * | ||
1/12/2022 | NECC: Pr. Heights | Westview | 27 | 44 | L | https://youtu.be/DLSFCvJMcbw | ||
1/13/2022 | Consolation: Fremont | Westview | 34 | 33 | W | |||
1/18/2022 | Angola | Angola | 25 | 51 | L | * | ||
1/21/2022 | Fairfield V B & G | Fairfield V B & G | 30 | 48 | L | * | ||
1/27/2022 | Eastside | Westview | 30 | 39 | L | * | ||
2/4/2022 | Sectional: Fairfield | Fairfield | 17 | 53 | L | * | https://www.ihsaatv.org/?B=355546 |

2021-22 Boys Junior Varsity
